MicroFinance South Africa

  • Increase font size
  • Default font size
  • Decrease font size

Membership Fees

E-mail Print PDF

Click here to download application for membership (Word document).
Click here to download the debit order (Word document).

All prices exclude VAT

NO OF OUTLETS   TOTAL MONTHLY FEE   AVG MONTHLY FEE   NO OF OUTLETS   TOTAL MONTHLY FEE   AVG MONTHLY FEE
                     
1 Fixed 250.00   250.00   41   7,290.00   177.80
2   465.00   232.50   42   7,425.00   176.79
3   678.00   226.00   43   7,558.00   175.77
4   889.00   222.25   44   7,689.00   174.75
5   1,098.00   219.60   45   7,818.00   173.73
6   1,305.00   217.50   46   7,945.00   172.72
7   1,510.00   215.71   47   8,070.00   171.70
8   1,713.00   214.13   48   8,193.00   170.69
9   1,914.00   212.67   49   8,314.00   169.67
10   2,113.00   211.30   50   8,433.00   168.66
11   2,310.00   210.00   51   8,550.00   167.65
12   2,505.00   208.75   52   8,665.00   166.63
13   2,698.00   207.54   53   8,778.00   165.62
14   2,889.00   206.36   54   8,889.00   164.61
15   3,078.00   205.20   55   8,998.00   163.60
16   3,265.00   204.06   56   9,105.00   162.59
17   3,450.00   202.94   57   9,210.00   161.58
18   3,633.00   201.83   58   9,313.00   160.57
19   3,814.00   200.74   59   9,414.00   159.56
20   3,993.00   199.65   60   9,513.00   158.55
21   4,170.00   198.57   61   9,610.00   157.54
22   4,345.00   197.50   62   9,705.00   156.53
23   4,518.00   196.43   63   9,798.00   155.52
24   4,689.00   195.38   64   9,889.00   154.52
25   4,858.00   194.32   65   9,978.00   153.51
26   5,025.00   193.27   66   10,065.00   152.50
27   5,190.00   192.22   67   10,150.00   151.49
28   5,353.00   191.18   68   10,233.00   150.49
29   5,514.00   190.14   69   10,314.00   149.48
30   5,673.00   189.10   70   10,393.00   148.47
31   5,830.00   188.06   71   10,470.00   147.46
32   5,985.00   187.03   72   10,545.00   146.46
33   6,138.00   186.00   73   10,618.00   145.45
34   6,289.00   184.97   74   10,689.00   144.45
35   6,438.00   183.94   75   10,758.00   143.44
36   6,585.00   182.92   76   10,825.00   142.43
37   6,730.00   181.89   77   10,890.00   141.43
38   6,873.00   180.87   78   10,953.00   140.42
39   7,014.00   179.85   79   11,014.00   139.42
40   7,153.00   178.83   80   11,073.00   138.41
            100   12,873.00    
 
* A flat rate of R90 per Outlet/branch will be applied from 81 outlets onwards

Login

You are here: Membership - Membership Fees